Results (best 6 of 8)
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JUAN JOSE SERNA 121/1:13:42.649 21/12:29.094 (6) 20/12:02.315 (7) 0 : 1/35.103 0 : 6/3:52.553 0 : 20/12:13.968 0 : 20/12:18.692 0 : 20/12:10.961 0 : 21/12:29.094 0 : 20/12:02.315 0 : 20/12:27.619
2 SHAMO NATERA 120/1:12:49.954 20/12:00.819 (8) 20/12:01.476 (7) 0 : 18/12:15.595 0 : 7/4:21.000 0 : 20/12:21.292 0 : 20/12:15.896 0 : 20/12:01.703 0 : 20/12:08.768 0 : 20/12:01.476 0 : 20/12:00.819
3 JUAN PABLO TORREZ 119/1:13:18.926 21/12:12.117 (8) 20/12:05.636 (7) 0 : 20/12:40.304 0 : 19/12:07.054 0 : 19/11:58.379 0 : 20/12:20.597 0 : 19/12:08.736 0 : 19/12:01.893 0 : 20/12:05.636 0 : 21/12:12.117
4 SEBASTIAN BELTRAN 119/1:13:53.059 20/12:05.060 (6) 20/12:17.393 (3) 0 : 20/12:30.926 0 : 19/12:15.681 0 : 20/12:17.393 0 : 19/12:24.631 0 : 20/12:24.421 0 : 20/12:05.060 0 : 20/12:19.578 0 : 15/12:19.414
5 EDUARDO JARAMILLO 119/1:14:56.555 20/12:26.300 (6) 20/12:27.538 (5) 0 : 19/12:05.731 0 : 20/12:32.546 0 : 20/12:40.325 0 : 19/12:01.673 0 : 20/12:27.538 0 : 20/12:26.300 0 : 20/12:48.173 0 : 6/3:57.652
6 ANDRES SALAZAR 115/1:14:07.833 20/12:35.738 (8) 19/12:12.131 (4) 0 : 19/12:27.138 0 : 19/12:20.186 0 : 19/12:12.782 0 : 19/12:12.131 0 : 19/12:19.858 0 : 18/12:05.325 0 : 19/12:35.000 0 : 20/12:35.738
7 FELIPE SALAZAR 114/1:13:28.929 20/12:35.186 (8) 19/12:04.464 (6) 0 : 18/12:10.747 0 : 19/12:14.351 0 : 0/0.000 0 : 19/12:16.458 0 : 11/7:21.495 0 : 19/12:04.464 0 : 19/12:07.723 0 : 20/12:35.186
8 ALEX GONZALEZ 113/1:14:37.443 19/12:18.595 (5) 19/12:24.772 (6) 0 : 18/12:22.758 0 : 18/12:06.686 0 : 19/12:39.026 0 : 18/12:04.719 0 : 19/12:18.595 0 : 19/12:24.772 0 : 19/12:35.687 0 : 19/12:34.644
9 KENNETH ESCOBAR 111/1:14:29.126 19/12:19.121 (6) 19/12:19.687 (8) 0 : 19/12:30.450 0 : 18/12:22.724 0 : 12/8:20.237 0 : 0/0.000 0 : 18/12:30.171 0 : 19/12:19.121 0 : 18/12:26.973 0 : 19/12:19.687
10 REDBULL 107/1:14:34.951 19/12:34.224 (6) 18/12:06.737 (8) 0 : 17/12:30.825 0 : 18/12:20.125 0 : 17/12:46.536 0 : 2/1:10.313 0 : 18/12:32.479 0 : 19/12:34.224 0 : 17/12:30.561 0 : 18/12:06.737
11 RICARDO GUERRA 106/1:13:32.122 19/12:03.468 (6) 19/12:24.672 (7) 0 : 6/4:35.949 0 : 16/12:17.797 0 : 16/12:10.850 0 : 15/12:13.679 0 : 18/12:28.812 0 : 19/12:03.468 0 : 19/12:24.672 0 : 18/12:06.523
12 DARIO DELGADO 105/1:13:06.277 19/12:24.002 (8) 18/12:18.300 (7) 0 : 17/11:55.593 0 : 16/12:13.604 0 : 17/11:38.656 0 : 16/12:26.739 0 : 0/0.000 0 : 18/12:36.122 0 : 18/12:18.300 0 : 19/12:24.002
13 PASTOR ANDRES 103/1:14:51.578 18/12:30.066 (8) 18/12:47.827 (7) 0 : 17/12:27.270 0 : 17/12:02.069 0 : 0/0.000 0 : 17/12:35.455 0 : 4/2:45.212 0 : 16/12:28.891 0 : 18/12:47.827 0 : 18/12:30.066
14 JUAN CARLOS PALACIOS 100/1:13:31.406 18/12:15.475 (6) 17/12:14.108 (2) 0 : 16/12:19.701 0 : 17/12:14.108 0 : 11/11:39.217 0 : 16/12:04.082 0 : 16/12:21.815 0 : 18/12:15.475 0 : 16/12:45.792 0 : 17/12:16.225
15 JESE OSPITIA 98/1:14:09.568 17/12:21.823 (8) 17/12:26.960 (7) 0 : 16/12:44.458 0 : 16/12:11.152 0 : 16/12:09.546 0 : 1/37.746 0 : 15/12:07.099 0 : 16/12:15.629 0 : 17/12:26.960 0 : 17/12:21.823
16 LEONARDO VICTORIA 96/1:14:27.488 18/12:41.490 (7) 17/12:32.114 (8) 0 : 14/12:08.906 0 : 16/12:40.479 0 : 15/12:22.912 0 : 16/12:01.587 0 : 10/8:57.609 0 : 0/0.000 0 : 18/12:41.490 0 : 17/12:32.114
17 ALBERTO MEDINA 92/1:10:37.284 17/12:44.051 (5) 16/12:13.455 (2) 0 : 16/12:26.718 0 : 16/12:13.455 0 : 16/12:33.275 0 : 4/12:14.511 0 : 17/12:44.051 0 : 16/12:24.073 0 : 11/12:06.162 0 : 11/8:15.712
18 NACHO VELEZ 91/1:06:01.502 19/12:33.993 (6) 18/12:27.418 (3) 0 : 0/0.000 0 : 17/12:11.748 0 : 18/12:27.418 0 : 17/12:06.169 0 : 17/12:40.969 0 : 19/12:33.993 0 : 3/4:01.205 0 : 0/0.000
19 ALDEMAR LOZANO 71/1:14:23.674 14/12:47.345 (7) 13/12:29.365 (8) 0 : 10/12:21.115 0 : 11/11:51.567 0 : 8/9:59.611 0 : 11/12:11.488 0 : 9/12:22.220 0 : 12/12:42.794 0 : 14/12:47.345 0 : 13/12:29.365
20 FELIPE BETANCUR 70/57:55.299 16/12:20.132 (8) 15/12:35.806 (5) 0 : 0/0.000 0 : 8/6:50.520 0 : 14/11:59.027 0 : 13/10:53.109 0 : 15/12:35.806 0 : 4/3:16.705 0 : 0/0.000 0 : 16/12:20.132
21 JOSE ACEVEDO 65/45:51.435 18/12:06.329 (2) 18/12:22.282 (3) 0 : 12/9:04.915 0 : 18/12:06.329 0 : 18/12:22.282 0 : 17/12:17.909 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 DANIEL LEGHER 60/49:26.869 16/12:10.336 (8) 16/12:23.461 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/12:33.916 0 : 16/12:23.461 0 : 14/12:19.156 0 : 16/12:10.336
23 AGUSTIN AGUDELO 9/9:08.054 5/5:02.740 (2) 4/4:05.314 (3) 0 : 0/0.000 0 : 5/5:02.740 0 : 4/4:05.314 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 SHAMO NATERA 92/57:27.411 24/14:34.181 (7) 23/14:11.731 (5) 0 : 22/14:14.843 0 : 0/0.000 0 : 23/14:26.656 0 : 0/0.000 0 : 23/14:11.731 0 : 0/0.000 0 : 24/14:34.181 0 : 0/0.000
2 RICARDO GUERRA 81/57:55.899 22/14:41.070 (5) 22/14:48.765 (7) 0 : 18/14:25.310 0 : 0/0.000 0 : 19/14:00.754 0 : 0/0.000 0 : 22/14:41.070 0 : 0/0.000 0 : 22/14:48.765 0 : 0/0.000
3 SEBASTIAN BELTRAN 58/41:20.432 23/14:06.212 (5) 15/14:34.890 (7) 0 : 13/8:14.541 0 : 0/0.000 0 : 7/4:24.789 0 : 0/0.000 0 : 23/14:06.212 0 : 0/0.000 0 : 15/14:34.890 0 : 0/0.000
4 EDUARDO JARAMILLO 56/38:51.592 22/13:44.496 (7) 20/14:22.577 (1) 0 : 20/14:22.577 0 : 0/0.000 0 : 14/10:44.519 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/13:44.496 0 : 0/0.000
5 JUAN JOSE SERNA 49/28:13.236 25/14:03.443 (7) 24/14:09.793 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/14:09.793 0 : 0/0.000 0 : 25/14:03.443 0 : 0/0.000
6 FELIPE SALAZAR 49/36:18.669 20/14:06.095 (3) 17/14:43.822 (1) 0 : 17/14:43.822 0 : 0/0.000 0 : 20/14:06.095 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/7:28.752 0 : 0/0.000
7 PASTOR ANDRES 47/34:14.323 20/14:09.843 (3) 17/12:35.103 (7) 0 : 10/7:29.377 0 : 0/0.000 0 : 20/14:09.843 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/12:35.103 0 : 0/0.000
8 ALEX GONZALEZ 41/40:27.761 21/14:20.192 (1) 14/12:01.601 (3) 0 : 21/14:20.192 0 : 0/0.000 0 : 14/12:01.601 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/14:05.968 0 : 0/0.000
9 ANDRES SALAZAR 36/26:26.445 20/14:43.185 (3) 8/5:18.715 (5) 0 : 8/6:24.545 0 : 0/0.000 0 : 20/14:43.185 0 : 0/0.000 0 : 8/5:18.715 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ALBERTO MEDINA 30/21:28.055 21/14:35.813 (1) 9/6:52.242 (3) 0 : 21/14:35.813 0 : 0/0.000 0 : 9/6:52.242 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JOSE ACEVEDO 25/17:05.773 21/14:13.861 (1) 4/2:51.912 (3) 0 : 21/14:13.861 0 : 0/0.000 0 : 4/2:51.912 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X